LMArena Math Arena 数学推理能力排行榜
基于 LMArena Math Arena 用户匿名投票的最新AI大模型数学推理能力排行榜,涵盖各模型的 Elo 得分、95% 置信区间、投票量、机构与许可证。
榜首模型
claude-opus-5-max
最高得分
1553.00
模型数量
370
数据版本
2026年08月01日
数据来源: LM Arena
关于本排行榜
本排行榜展示了当前 AI 大模型在数学推理任务中的实力排名。数据来源于 LMArena 的 Math 子赛道,通过真实用户匿名盲测投票评估各模型在数学解题任务中的表现。
评测方法概要
匿名盲测:用户提出数学题目后,由两个"隐藏身份"的模型分别作答,用户投票选出解题更优的一方,排除品牌偏见。
Elo 评分:采用 Bradley-Terry 模型计算 Elo 分数,分数越高说明该模型在数学场景中被用户更频繁地选择。
覆盖多种数学场景:包括代数、几何、计算推理、竞赛数学等多元化的真实数学任务。
DataLearner 在原始数据基础上提供中文解读与深度分析,并将排行榜模型关联至 DataLearner 模型库,方便您一键查看模型详情、API 定价、评测得分等完整信息。
排名总表
| 排名 | 模型名称 | 得分 | 95% CI | 投票数 | 机构 | 许可证 |
|---|---|---|---|---|---|---|
claude-opus-5-maxAnthropic | 1553.00 | +/-38 | 231 | Anthropic | Proprietary | |
claude-opus-5-highAnthropic | 1537.00 | +/-28 | 476 | Anthropic | Proprietary | |
Claude Fable 5Anthropic | 1534.00 | +/-20 | 867 | Anthropic | Proprietary | |
| 4 | gemini-3.6-flashGoogle | 1521.00 | +/-29 | 400 | Proprietary | |
| 5 | gemini-3.5-flash-highGoogle | 1521.00 | +/-26 | 565 | Proprietary | |
| 6 | Claude Opus 4.6 (thinking)Anthropic | 1518.00 | +/-11 | 3,466 | Anthropic | Proprietary |
| 7 | Claude Opus 4.6Anthropic | 1504.00 | +/-10 | 3,848 | Anthropic | Proprietary |
| 8 | Opus 4.7 (thinking)Anthropic | 1504.00 | +/-12 | 2,765 | Anthropic | Proprietary |
| 9 | GPT-5.5OpenAI | 1499.00 | +/-12 | 2,592 | OpenAI | Proprietary |
| 10 | GPT-5.4 (high)OpenAI | 1493.00 | +/-11 | 3,163 | OpenAI | Proprietary |
| 11 | Claude Opus 4.8 (thinking)Anthropic | 1493.00 | +/-14 | 1,720 | Anthropic | Proprietary |
| 12 | Gemini 3.1 Pro PreviewGoogle Deep Mind | 1492.00 | +/-9 | 4,783 | Google Deep Mind | Proprietary |
| 13 | Opus 4.7Anthropic | 1491.00 | +/-12 | 2,883 | Anthropic | Proprietary |
| 14 | GPT-5.5 (high)OpenAI | 1491.00 | +/-12 | 2,545 | OpenAI | Proprietary |
| 15 | Qwen3.7-Max-Preview阿里巴巴 | 1490.00 | +/-40 | 218 | 阿里巴巴 | Proprietary |
| 16 | Muse Spark 1.1Facebook AI研究实验室 | 1488.00 | +/-26 | 527 | Facebook AI研究实验室 | Proprietary |
| 17 | 1488.00 | +/-25 | 520 | xAI | Proprietary | |
| 18 | gpt-5.6-sol-xhighOpenAI | 1485.00 | +/-26 | 501 | OpenAI | Proprietary |
| 19 | GLM 5.1智谱AI | 1483.00 | +/-14 | 1,781 | 智谱AI | MIT |
| 20 | Kimi K2.6Moonshot AI | 1479.00 | +/-14 | 1,917 | Moonshot AI | Modified MIT |
| 21 | Gemini 3 ProGoogle Deep Mind | 1478.00 | +/-11 | 2,640 | Google Deep Mind | Proprietary |
| 22 | ERNIE-5.1-Preview百度 | 1477.00 | +/-14 | 1,875 | 百度 | Proprietary |
| 23 | gpt-5.6-luna-xhighOpenAI | 1476.00 | +/-25 | 524 | OpenAI | Proprietary |
| 24 | gpt-5.6-terra-xhighOpenAI | 1476.00 | +/-26 | 494 | OpenAI | Proprietary |
| 25 | Gemini 3.0 FlashGoogle Deep Mind | 1476.00 | +/-13 | 1,988 | Google Deep Mind | Proprietary |
| 26 | gemini-3.5-flash-mediumGoogle | 1476.00 | +/-20 | 860 | Proprietary | |
| 27 | InklingThinking Machines Lab | 1476.00 | +/-27 | 442 | Thinking Machines Lab | Apache 2.0 |
| 28 | mimo-v2.5-proXiaomi | 1475.00 | +/-13 | 2,229 | Xiaomi | MIT |
| 29 | glm-5.2-maxZ.ai | 1475.00 | +/-18 | 1,063 | Z.ai | MIT |
| 30 | Qwen3.6-Max-Preview阿里巴巴 | 1474.00 | +/-30 | 357 | 阿里巴巴 | Proprietary |
| 31 | Claude Opus 4.8Anthropic | 1472.00 | +/-14 | 1,722 | Anthropic | Proprietary |
| 32 | Gemma 4 31BDeepMind | 1471.00 | +/-27 | 398 | DeepMind | Apache 2.0 |
| 33 | Claude Sonnet 4.5 (high)Anthropic | 1471.00 | +/-20 | 821 | Anthropic | Proprietary |
| 34 | Kimi K2 ThinkingMoonshot AI | 1470.00 | +/-10 | 3,682 | Moonshot AI | Modified MIT |
| 35 | Qwen3.7-Plus阿里巴巴 | 1470.00 | +/-17 | 1,193 | 阿里巴巴 | Proprietary |
| 36 | Claude Opus 4 (thinking-32k)Anthropic | 1469.00 | +/-12 | 2,252 | Anthropic | Proprietary |
| 37 | Qwen3.5 Max Preview阿里巴巴 | 1469.00 | +/-16 | 1,335 | 阿里巴巴 | Proprietary |
| 38 | Gemma 4 26B A4BDeepMind | 1468.00 | +/-28 | 370 | DeepMind | Apache 2.0 |
| 39 | 1468.00 | +/-11 | 3,305 | xAI | Proprietary | |
| 40 | deepseek-v4-pro-high-previewDeepSeek | 1467.00 | +/-13 | 2,273 | DeepSeek | MIT |
| 41 | Claude Opus 4Anthropic | 1465.00 | +/-9 | 4,307 | Anthropic | Proprietary |
| 42 | Claude Sonnet 4.6Anthropic | 1464.00 | +/-11 | 3,318 | Anthropic | Proprietary |
| 43 | GPT-5.5 InstantOpenAI | 1463.00 | +/-16 | 1,451 | OpenAI | Proprietary |
| 44 | Muse SparkFacebook AI研究实验室 | 1462.00 | +/-20 | 857 | Facebook AI研究实验室 | Proprietary |
| 45 | GPT-5.4OpenAI | 1461.00 | +/-11 | 3,327 | OpenAI | Proprietary |
| 46 | GPT-5.2 Pro (high)OpenAI | 1458.00 | +/-11 | 2,960 | OpenAI | Proprietary |
| 47 | GPT-5.1 Pro (high)OpenAI | 1455.00 | +/-12 | 2,482 | OpenAI | Proprietary |
| 48 | Qwen 3.6 Plus Preview阿里巴巴 | 1455.00 | +/-12 | 2,507 | 阿里巴巴 | Proprietary |
| 49 | Claude Sonnet 4.5 (thinking-32k)Anthropic | 1455.00 | +/-9 | 4,875 | Anthropic | Proprietary |
| 50 | Gemini 3.0 Flash (minimal)Google Deep Mind | 1454.00 | +/-9 | 4,669 | Google Deep Mind | Proprietary |
| 51 | GPT-5.2 Chat (0210)OpenAI | 1454.00 | +/-13 | 2,063 | OpenAI | Proprietary |
| 52 | 1453.00 | +/-11 | 3,204 | xAI | Proprietary | |
| 53 | mimo-v2-proXiaomi | 1452.00 | +/-15 | 1,606 | Xiaomi | Proprietary |
| 54 | 1452.00 | +/-15 | 1,590 | xAI | Proprietary | |
| 55 | DOLA Seed 2.0 Pro字节跳动Seed团队 | 1450.00 | +/-10 | 3,959 | 字节跳动Seed团队 | Proprietary |
| 56 | GLM-5V-Turbo智谱AI | 1449.00 | +/-26 | 442 | 智谱AI | Proprietary |
| 57 | Qwen3.5-397B-A17B阿里巴巴 | 1447.00 | +/-10 | 3,497 | 阿里巴巴 | Apache 2.0 |
| 58 | OpenAI o3OpenAI | 1447.00 | +/-10 | 3,719 | OpenAI | Proprietary |
| 59 | Nemotron 3 UltraNVIDIA | 1445.00 | +/-25 | 541 | NVIDIA | OpenMDW-1.1 |
| 60 | DeepSeek-V4-ProDeepSeek-AI | 1445.00 | +/-12 | 2,618 | DeepSeek-AI | MIT |
| 61 | Opus 4.1 (thinking-16k)Anthropic | 1444.00 | +/-11 | 3,024 | Anthropic | Proprietary |
| 62 | 1443.00 | +/-10 | 3,798 | xAI | Proprietary | |
| 63 | GLM-5智谱AI | 1442.00 | +/-15 | 1,600 | 智谱AI | MIT |
| 64 | deepseek-v4-flash-high-previewDeepSeek | 1442.00 | +/-12 | 2,435 | DeepSeek | MIT |
| 65 | mimo-v2.5Xiaomi | 1441.00 | +/-13 | 2,314 | Xiaomi | MIT |
| 66 | Gemini 2.5 ProGoogle Deep Mind | 1441.00 | +/-7 | 7,614 | Google Deep Mind | Proprietary |
| 67 | Kimi K2.5 InstantMoonshot AI | 1441.00 | +/-25 | 508 | Moonshot AI | Modified MIT |
| 68 | GPT-5.4 mini (high)OpenAI | 1440.00 | +/-11 | 3,148 | OpenAI | Proprietary |
| 69 | 1440.00 | +/-15 | 1,542 | MiniMaxAI | MiniMax Community License | |
| 70 | Gemini 3.1 Flash-LiteGoogle Deep Mind | 1439.00 | +/-10 | 3,390 | Google Deep Mind | Proprietary |
| 71 | Qwen3 Max (Preview)阿里巴巴 | 1438.00 | +/-15 | 1,516 | 阿里巴巴 | Proprietary |
| 72 | ERNIE 5.0 (0110)百度 | 1438.00 | +/-13 | 2,126 | 百度 | Proprietary |
| 73 | Kimi K2 Thinking (thinking-turbo)Moonshot AI | 1437.00 | +/-10 | 3,750 | Moonshot AI | Modified MIT |
| 74 | mimo-v2-omniXiaomi | 1435.00 | +/-20 | 903 | Xiaomi | Proprietary |
| 75 | longcat-flash-chat-2602-expMeituan | 1435.00 | +/-14 | 1,732 | Meituan | Proprietary |
| 76 | GPT-5-Pro (high)OpenAI | 1434.00 | +/-14 | 1,882 | OpenAI | Proprietary |
| 77 | Opus 4.1Anthropic | 1433.00 | +/-9 | 4,717 | Anthropic | Proprietary |
| 78 | GPT-5.2OpenAI | 1433.00 | +/-9 | 4,345 | OpenAI | Proprietary |
| 79 | Mistral Medium 3.5MistralAI | 1431.00 | +/-25 | 538 | MistralAI | Modified MIT |
| 80 | DeepSeek V3.2-Exp (thinking)DeepSeek-AI | 1429.00 | +/-26 | 480 | DeepSeek-AI | MIT |
| 81 | DeepSeek V3.2DeepSeek-AI | 1428.00 | +/-11 | 2,981 | DeepSeek-AI | MIT |
| 82 | Qwen3.5-27B阿里巴巴 | 1428.00 | +/-15 | 1,635 | 阿里巴巴 | Apache 2.0 |
| 83 | GLM-4.7智谱AI | 1428.00 | +/-21 | 703 | 智谱AI | MIT |
| 84 | hunyuan-hy3-previewTencent | 1428.00 | +/-28 | 399 | Tencent | tencent-hunyuan-community |
| 85 | 1428.00 | +/-9 | 4,196 | xAI | Proprietary | |
| 86 | Claude Sonnet 4.5Anthropic | 1428.00 | +/-9 | 4,880 | Anthropic | Proprietary |
| 87 | 1428.00 | +/-12 | 2,257 | xAI | Proprietary | |
| 88 | qwen3-max-2025-09-23Alibaba | 1427.00 | +/-24 | 581 | Alibaba | Proprietary |
| 89 | DeepSeek-V4-FlashDeepSeek-AI | 1427.00 | +/-12 | 2,496 | DeepSeek-AI | MIT |
| 90 | GPT-5.3 ChatOpenAI | 1426.00 | +/-14 | 2,019 | OpenAI | Proprietary |
| 91 | DeepSeek V3.2-Exp (thinking)DeepSeek-AI | 1425.00 | +/-12 | 2,485 | DeepSeek-AI | MIT |
| 92 | amazon-nova-experimental-chat-26-02-10Amazon | 1424.00 | +/-39 | 207 | Amazon | Proprietary |
| 93 | GPT-5.4 nano (high)OpenAI | 1424.00 | +/-11 | 3,059 | OpenAI | Proprietary |
| 94 | 1424.00 | +/-29 | 397 | xAI | Proprietary | |
| 95 | GPT-5.1OpenAI | 1423.00 | +/-11 | 2,853 | OpenAI | Proprietary |
| 96 | 1423.00 | +/-12 | 2,797 | MiniMaxAI | Modified MIT | |
| 97 | Qwen3.5-122B-A10B阿里巴巴 | 1423.00 | +/-14 | 1,762 | 阿里巴巴 | Apache 2.0 |
| 98 | gemini-3.5-flash-liteGoogle | 1420.00 | +/-30 | 345 | Proprietary | |
| 99 | Claude Opus 4 (thinking-16k)Anthropic | 1420.00 | +/-12 | 2,238 | Anthropic | Proprietary |
| 100 | GLM-4.6智谱AI | 1420.00 | +/-13 | 2,104 | 智谱AI | MIT |
| 101 | 1419.00 | +/-13 | 2,488 | xAI | Proprietary | |
| 102 | Qwen3-235B-A22B-2507阿里巴巴 | 1418.00 | +/-8 | 5,894 | 阿里巴巴 | Apache 2.0 |
| 103 | 1418.00 | +/-10 | 3,470 | xAI | Proprietary | |
| 104 | DeepSeek V3.2-ExpDeepSeek-AI | 1418.00 | +/-21 | 774 | DeepSeek-AI | MIT |
| 105 | Qwen3-Next阿里巴巴 | 1418.00 | +/-17 | 1,210 | 阿里巴巴 | Apache 2.0 |
| 106 | Kimi K2 0905Moonshot AI | 1417.00 | +/-21 | 757 | Moonshot AI | Modified MIT |
| 107 | OpenAI o4 - miniOpenAI | 1416.00 | +/-11 | 2,931 | OpenAI | Proprietary |
| 108 | longcat-flash-chatMeituan | 1415.00 | +/-22 | 686 | Meituan | MIT |
| 109 | DeepSeek-V3.1DeepSeek-AI | 1414.00 | +/-18 | 993 | DeepSeek-AI | MIT |
| 110 | DeepSeek-V3.1 (thinking)DeepSeek-AI | 1414.00 | +/-22 | 664 | DeepSeek-AI | MIT |
| 111 | GLM-4.5智谱AI | 1413.00 | +/-15 | 1,423 | 智谱AI | MIT |
| 112 | GPT-5.2 Chat (0210)OpenAI | 1413.00 | +/-14 | 1,782 | OpenAI | Proprietary |
| 113 | DeepSeek-R1DeepSeek-AI | 1412.00 | +/-14 | 1,606 | DeepSeek-AI | MIT |
| 114 | Gemini 2.5 Flash-Preview-09-2025Google Deep Mind | 1411.00 | +/-13 | 1,939 | Google Deep Mind | Proprietary |
| 115 | 1411.00 | +/-18 | 1,076 | xAI | Proprietary | |
| 116 | Qwen3-VL-235B-A22B-Instruct阿里巴巴 | 1410.00 | +/-23 | 703 | 阿里巴巴 | Apache 2.0 |
| 117 | OpenAI o1OpenAI | 1409.00 | +/-11 | 2,986 | OpenAI | Proprietary |
| 118 | GPT-4.5OpenAI | 1409.00 | +/-15 | 1,393 | OpenAI | Proprietary |
| 119 | ERNIE 5.0 Preview (1203)百度 | 1408.00 | +/-23 | 618 | 百度 | Proprietary |
| 120 | amazon-nova-experimental-chat-26-01-10Amazon | 1408.00 | +/-34 | 260 | Amazon | Proprietary |
| 121 | Step 3.5 FlashStepFunAI | 1407.00 | +/-11 | 3,210 | StepFunAI | Apache 2.0 |
| 122 | Gemini 2.5 FlashGoogle Deep Mind | 1406.00 | +/-7 | 7,837 | Google Deep Mind | Proprietary |
| 123 | OpenAI o3-mini (high)OpenAI | 1405.00 | +/-13 | 1,909 | OpenAI | Proprietary |
| 124 | GPT-5-mini (high)OpenAI | 1405.00 | +/-15 | 1,457 | OpenAI | Proprietary |
| 125 | Qwen3-VL-235B-A22B-Instruct (thinking)阿里巴巴 | 1404.00 | +/-28 | 424 | 阿里巴巴 | Apache 2.0 |
| 126 | Step 3.5 FlashStepFunAI | 1404.00 | +/-11 | 3,191 | StepFunAI | Proprietary |
| 127 | Claude Opus 4Anthropic | 1404.00 | +/-11 | 2,765 | Anthropic | Proprietary |
| 128 | GPT-4o(2025-03-27)OpenAI | 1403.00 | +/-8 | 5,710 | OpenAI | Proprietary |
| 129 | Claude Sonnet 4 (thinking-32k)Anthropic | 1403.00 | +/-13 | 2,019 | Anthropic | Proprietary |
| 130 | Mistral Large 3MistralAI | 1402.00 | +/-10 | 3,311 | MistralAI | Apache 2.0 |
| 131 | Hunyuan-T1腾讯AI实验室 | 1401.00 | +/-38 | 236 | 腾讯AI实验室 | Proprietary |
| 132 | Qwen3.5-35B-A3B阿里巴巴 | 1400.00 | +/-14 | 1,745 | 阿里巴巴 | Apache 2.0 |
| 133 | ERNIE 5.0百度 | 1399.00 | +/-34 | 267 | 百度 | Proprietary |
| 134 | Haiku 4.5Anthropic | 1399.00 | +/-8 | 6,431 | Anthropic | Proprietary |
| 135 | amazon-nova-experimental-chat-12-10Amazon | 1399.00 | +/-37 | 233 | Amazon | Proprietary |
| 136 | Qwen3-32B阿里巴巴 | 1399.00 | +/-30 | 316 | 阿里巴巴 | Apache 2.0 |
| 137 | Magistral-Medium-2506MistralAI | 1398.00 | +/-8 | 5,775 | MistralAI | Proprietary |
| 138 | qwen3-235b-a22b-thinking-2507Alibaba | 1397.00 | +/-25 | 486 | Alibaba | Apache 2.0 |
| 139 | amazon-nova-experimental-chat-11-10Amazon | 1397.00 | +/-15 | 1,571 | Amazon | Proprietary |
| 140 | DeepSeek-R1-0528DeepSeek-AI | 1397.00 | +/-20 | 865 | DeepSeek-AI | MIT |
| 141 | 1396.00 | +/-12 | 2,423 | MiniMaxAI | Modified MIT | |
| 142 | DeepSeek-V3.1 TerminusDeepSeek-AI | 1396.00 | +/-39 | 217 | DeepSeek-AI | MIT |
| 143 | amazon-nova-experimental-chat-10-20Amazon | 1394.00 | +/-20 | 806 | Amazon | Proprietary |
| 144 | qwen3-235b-a22b-no-thinkingAlibaba | 1393.00 | +/-12 | 2,380 | Alibaba | Apache 2.0 |
| 145 | Qwen3-235B-A22B阿里巴巴 | 1393.00 | +/-14 | 1,602 | 阿里巴巴 | Apache 2.0 |
| 146 | 1392.00 | +/-19 | 996 | MiniMaxAI | MIT | |
| 147 | nvidia-llama-3.3-nemotron-super-49b-v1.5Nvidia | 1390.00 | +/-39 | 194 | Nvidia | Nvidia Open |
| 148 | GLM-4.5-Air智谱AI | 1390.00 | +/-15 | 1,538 | 智谱AI | MIT |
| 149 | Qwen3-Next (thinking)阿里巴巴 | 1389.00 | +/-20 | 826 | 阿里巴巴 | Apache 2.0 |
| 150 | Kimi K2Moonshot AI | 1389.00 | +/-14 | 1,690 | Moonshot AI | Modified MIT |
| 151 | Claude Sonnet 4Anthropic | 1388.00 | +/-12 | 2,464 | Anthropic | Proprietary |
| 152 | OpenAI o3-mini (high)OpenAI | 1388.00 | +/-18 | 974 | OpenAI | Proprietary |
| 153 | OpenAI o1OpenAI | 1386.00 | +/-10 | 4,569 | OpenAI | Proprietary |
| 154 | Claude3-Sonnet (thinking-32k)Anthropic | 1384.00 | +/-11 | 2,786 | Anthropic | Proprietary |
| 155 | trinity-large-thinking Apache 2.0 | 1384.00 | +/-15 | 1,609 | — | — |
| 156 | OpenAI o3-miniOpenAI | 1382.00 | +/-9 | 4,714 | OpenAI | Proprietary |
| 157 | GPT OSS 120BOpenAI | 1381.00 | +/-14 | 1,793 | OpenAI | Apache 2.0 |
| 158 | intellect-3 MIT | 1381.00 | +/-31 | 332 | — | — |
| 159 | llama-3.1-nemotron-ultra-253b-v1Nvidia | 1380.00 | +/-37 | 209 | Nvidia | Nvidia Open Model |
| 160 | Qwen3-30B-A3B-2507阿里巴巴 | 1380.00 | +/-15 | 1,424 | 阿里巴巴 | Apache 2.0 |
| 161 | mimo-v2-flash (non-thinking)Xiaomi | 1378.00 | +/-11 | 2,807 | Xiaomi | MIT |
| 162 | Qwen3-Coder-480B-A35B阿里巴巴 | 1376.00 | +/-15 | 1,622 | 阿里巴巴 | Apache 2.0 |
| 163 | nvidia-nemotron-3-super-120b-a12bNvidia | 1376.00 | +/-25 | 517 | Nvidia | NVIDIA Open Model |
| 164 | mimo-v2-flash (thinking)Xiaomi | 1374.00 | +/-22 | 625 | Xiaomi | MIT |
| 165 | GPT-4.1OpenAI | 1373.00 | +/-10 | 3,220 | OpenAI | Proprietary |
| 166 | 1373.00 | +/-11 | 2,676 | xAI | Proprietary | |
| 167 | minimax-m1MiniMax | 1371.00 | +/-13 | 1,791 | MiniMax | Apache 2.0 |
| 168 | DeepSeek-V3-0324DeepSeek-AI | 1370.00 | +/-10 | 3,182 | DeepSeek-AI | MIT |
| 169 | 1369.00 | +/-14 | 1,521 | xAI | Proprietary | |
| 170 | GLM-4.7-Flash智谱AI | 1365.00 | +/-21 | 707 | 智谱AI | MIT |
| 171 | Gemini 2.5 Flash-Lite (thinking)Google Deep Mind | 1365.00 | +/-12 | 2,086 | Google Deep Mind | Proprietary |
| 172 | Gemini 2.5 Flash-Lite-Preview-09-2025 (no-thinking)Google Deep Mind | 1364.00 | +/-11 | 2,860 | Google Deep Mind | Proprietary |
| 173 | QwQ-32B阿里巴巴 | 1364.00 | +/-14 | 1,715 | 阿里巴巴 | Apache 2.0 |
| 174 | Qwen2.5-Max阿里巴巴 | 1363.00 | +/-10 | 3,305 | 阿里巴巴 | Proprietary |
| 175 | Step3StepFunAI | 1363.00 | +/-31 | 352 | StepFunAI | Apache 2.0 |
| 176 | Claude3-SonnetAnthropic | 1363.00 | +/-10 | 3,353 | Anthropic | Proprietary |
| 177 | OpenAI o1-miniOpenAI | 1362.00 | +/-8 | 7,499 | OpenAI | Proprietary |
| 178 | trinity-large-preview Apache 2.0 | 1362.00 | +/-14 | 1,866 | — | — |
| 179 | GLM-4.5V智谱AI | 1361.00 | +/-34 | 274 | 智谱AI | MIT |
| 180 | Gemini 2.0 Flash ExperimentalDeepMind | 1356.00 | +/-9 | 4,060 | DeepMind | Proprietary |
| 181 | 1355.00 | +/-33 | 319 | MiniMaxAI | Apache 2.0 | |
| 182 | GPT-4.1 miniOpenAI | 1354.00 | +/-11 | 2,689 | OpenAI | Proprietary |
| 183 | ling-flash-2.0 AntGroup | 1353.00 | +/-27 | 460 | Group | MIT |
| 184 | Qwen3-30B-A3B阿里巴巴 | 1353.00 | +/-14 | 1,701 | 阿里巴巴 | Apache 2.0 |
| 185 | nvidia-nemotron-3-nano-30b-a3b-bf16Nvidia | 1352.00 | +/-19 | 983 | Nvidia | NVIDIA Open Model |
| 186 | Claude 3.5 SonnetAnthropic | 1351.00 | +/-7 | 10,013 | Anthropic | Proprietary |
| 187 | mistral-medium-2505Mistral | 1349.00 | +/-12 | 2,222 | Mistral | Proprietary |
| 188 | hunyuan-turbos-20250416Tencent | 1348.00 | +/-20 | 846 | Tencent | Proprietary |
| 189 | GPT-5-Nano (high)OpenAI | 1345.00 | +/-27 | 490 | OpenAI | Proprietary |
| 190 | Claude 3.5 SonnetAnthropic | 1342.00 | +/-8 | 11,359 | Anthropic | Proprietary |
| 191 | ring-flash-2.0 AntGroup | 1339.00 | +/-27 | 452 | Group | MIT |
| 192 | Gemini 1.5 ProGoogle Deep Mind | 1339.00 | +/-7 | 7,610 | Google Deep Mind | Proprietary |
| 193 | Mistral-Small-3.2MistralAI | 1339.00 | +/-18 | 1,041 | MistralAI | Apache 2.0 |
| 194 | GPT OSS 20BOpenAI | 1336.00 | +/-22 | 679 | OpenAI | Apache 2.0 |
| 195 | Nova 2 Lite亚马逊 | 1334.00 | +/-20 | 825 | 亚马逊 | Proprietary |
| 196 | Gemini 2.0 Flash-LiteDeepMind | 1326.00 | +/-10 | 2,814 | DeepMind | Proprietary |
| 197 | qwen-plus-0125Alibaba | 1323.00 | +/-19 | 732 | Alibaba | Proprietary |
| 198 | Gemma 3 - 27B (IT)Google Deep Mind | 1322.00 | +/-10 | 3,578 | Google Deep Mind | Gemma |
| 199 | granite-4.1-8bIBM | 1321.00 | +/-39 | 233 | IBM | Apache 2.0 |
| 200 | llama-3.1-405b-instruct-fp8Meta | 1319.00 | +/-8 | 8,482 | Meta | Llama 3.1 Community |
| 201 | Gemma 3 - 12B (IT)Google Deep Mind | 1318.00 | +/-27 | 389 | Google Deep Mind | Gemma |
| 202 | Llama 4 Maverick InstructFacebook AI研究实验室 | 1317.00 | +/-11 | 2,834 | Facebook AI研究实验室 | Llama 4 |
| 203 | llama-3.1-405b-instruct-bf16Meta | 1315.00 | +/-8 | 5,215 | Meta | Llama 3.1 Community |
| 204 | step-2-16k-exp-202412StepFun | 1313.00 | +/-20 | 642 | StepFun | Proprietary |
| 205 | Claude3-OpusAnthropic | 1312.00 | +/-7 | 25,769 | Anthropic | Proprietary |
| 206 | athene-v2-chat NexusFlow | 1312.00 | +/-10 | 3,412 | — | — |
| 207 | olmo-3-32b-thinkAi2 | 1311.00 | +/-32 | 315 | Ai2 | Apache 2.0 |
| 208 | DeepSeek-V3DeepSeek-AI | 1311.00 | +/-11 | 2,721 | DeepSeek-AI | DeepSeek |
| 209 | C4AI Command A (202503)CohereAI | 1309.00 | +/-9 | 3,988 | CohereAI | CC-BY-NC-4.0 |
| 210 | Llama 4 Scout InstructFacebook AI研究实验室 | 1309.00 | +/-13 | 1,938 | Facebook AI研究实验室 | Llama |
| 211 | GPT-4oOpenAI | 1309.00 | +/-8 | 6,826 | OpenAI | Proprietary |
| 212 | gemini-advanced-0514Google | 1306.00 | +/-10 | 6,395 | Proprietary | |
| 213 | yi-lightning Proprietary | 1305.00 | +/-10 | 3,921 | — | — |
| 214 | GPT-4oOpenAI | 1305.00 | +/-7 | 15,103 | OpenAI | Proprietary |
| 215 | olmo-3.1-32b-instructAi2 | 1304.00 | +/-23 | 687 | Ai2 | Apache 2.0 |
| 216 | qwen2.5-plus-1127Alibaba | 1304.00 | +/-14 | 1,404 | Alibaba | Proprietary |
| 217 | GPT-4OpenAI | 1303.00 | +/-8 | 13,306 | OpenAI | Proprietary |
| 218 | hunyuan-turbos-20250226Tencent | 1301.00 | +/-31 | 238 | Tencent | Proprietary |
| 219 | GPT-4OpenAI | 1299.00 | +/-8 | 12,374 | OpenAI | Proprietary |
| 220 | Gemini 1.5 ProGoogle Deep Mind | 1299.00 | +/-8 | 10,492 | Google Deep Mind | Proprietary |
| 221 | step-1o-turbo-202506StepFun | 1298.00 | +/-24 | 564 | StepFun | Proprietary |
| 222 | glm-4-plus-0111Zhipu | 1298.00 | +/-19 | 721 | Zhipu | Proprietary |
| 223 | olmo-3.1-32b-thinkAi2 | 1297.00 | +/-26 | 471 | Ai2 | Apache 2.0 |
| 224 | Qwen2.5-VL-72B-Instruct阿里巴巴 | 1296.00 | +/-8 | 5,415 | 阿里巴巴 | Qwen |
| 225 | gpt-4-turbo-2024-04-09OpenAI | 1296.00 | +/-8 | 13,217 | OpenAI | Proprietary |
| 226 | Llama3.3-70B-InstructFacebook AI研究实验室 | 1296.00 | +/-8 | 5,774 | Facebook AI研究实验室 | Llama-3.3 |
| 227 | 1294.00 | +/-7 | 8,950 | xAI | Proprietary | |
| 228 | hunyuan-large-2025-02-10Tencent | 1294.00 | +/-24 | 497 | Tencent | Proprietary |
| 229 | deepseek-v2.5-1210DeepSeek | 1292.00 | +/-17 | 1,031 | DeepSeek | DeepSeek |
| 230 | qwen-max-0919Alibaba | 1291.00 | +/-12 | 2,249 | Alibaba | Qwen |
| 231 | hunyuan-standard-2025-02-10Tencent | 1290.00 | +/-24 | 499 | Tencent | Proprietary |
| 232 | gemini-1.5-flash-002Google | 1289.00 | +/-9 | 4,789 | Proprietary | |
| 233 | mistral-large-2407Mistral | 1288.00 | +/-8 | 6,664 | Mistral | Mistral Research |
| 234 | DeepSeek V2.5DeepSeek-AI | 1288.00 | +/-10 | 3,649 | DeepSeek-AI | DeepSeek |
| 235 | glm-4-plusZhipu AI | 1287.00 | +/-10 | 3,599 | Zhipu AI | Proprietary |
| 236 | Claude 3.5 HaikuAnthropic | 1286.00 | +/-8 | 6,354 | Anthropic | Proprietary |
| 237 | Magistral-Medium-2506MistralAI | 1286.00 | +/-26 | 552 | MistralAI | Proprietary |
| 238 | GPT-4OpenAI | 1284.00 | +/-10 | 7,052 | OpenAI | Proprietary |
| 239 | mistral-large-2411Mistral | 1282.00 | +/-9 | 3,574 | Mistral | MRL |
| 240 | hunyuan-large-visionTencent | 1281.00 | +/-30 | 350 | Tencent | Proprietary |
